Alors que l’inflation en France était encore nulle en décembre 2020, 19 mois plus tard, en juillet 2022, elle atteignait 6,1 %.

Si les chiffres publiés le 19 octobre par Eurostat différent légèrement, la France reste parmi les pays les moins touchés :
| Inflation en sept 2022 sur 1 an | |
| Union européenne | 10.9 |
| France | 6.2 |
| Finland | 8.4 |
| Ireland | 8.6 |
| Luxembourg | 8.8 |
| Spain | 9.0 |
| Italy | 9.4 |
| Portugal | 9.8 |
| Sweden | 10.3 |
| Germany | 10.9 |
| Austria | 10.9 |
| Denmark | 11.1 |
| Belgium | 12.1 |
| Greece | 12.1 |
| Croatia | 12.6 |
| Romania | 13.4 |
| Bulgaria | 15.6 |
| Poland | 15.7 |
| Netherlands | 17.1 |
| Hungary | 20.7 |
| Latvia | 22.0 |
| Lithuania | 22.5 |
| Estonia | 24.1 |
