|

The stock market as of April 3

Below are the main U.S., European, and Asian stock indices, showing performance at day 0, day +5, and over six months (in % change) :

DD+56M
S&P 500+ 0.11+ 1.63– 1.98
Dow Jones 30– 0.13+ 1.18– 0.03
Nasdaq Compos.+ 0.18+ 2.20– 4.22
Stoxx 50– 0.70+ 2.28+ 0.83
CAC 40– 0.24+ 2.49– 1.17
DAX P– 0.56+ 2.45– 5.14
FTSE 100+ 0.69+ 4.65+ 10.70
Nikkei 225+ 1.26+ 2.39+ 16.07
SSE Compos.– 1.00– 0.86– 0.07


Sources :

Investing.com
Yahoo Finance
Boursorama
MarketScreener

Similar Posts

Leave a Reply